As more and more companies embrace technology-based learning solutions, the worldwide LMS (Learning Management System) and eLearning market will increase to USD 15.72 billion by 2021, due to a steady 5% growth over the last 3 years. Major growth drivers behind the ongoing LMS market boom include the rising adoption of digital learning, numerous government initiatives for LMS growth, the expanding use of Artificial Intelligence and Machine learning in both academic and corporate learning setups.
A Learning Management System (LMS) is a software used to manage learning and training of various courses to one or more learners. It is typically a cloud-based system that allows the learners to authenticate themselves, register for the course, complete the course, and then take assessments for learning outcomes.
App Users | Students App | Instructor App | Admin |
---|---|---|---|
Basic Features | Explore the app as a Guest user and view all the courses available on the platform. | Login/Sign up | Login |
Login/Sign up | Take test and survey of eligibility | Manage students and their details | |
Explore wide range of category | Create course under different categories | Manage instructors | |
Explore Featured Bestseller Courses | Create practice sets | Manage certifications | |
Search for all the courses | Delete courses | Manage Categories of courses | |
Explore detailed descriptions that the course includes. | Set the market price for the courses they offer | Manage commissions | |
View Students Feedback & Reviews for the courses. | Promote their course offerings | Manage All courses available in the platform | |
Preview the courses | Engage with students and receive questions, assignments. | View all Q&A available on the platform | |
Share the courses with your friends | Make announcements | Manage payment history | |
Add Courses to your cart or buy them | Review courses | Export CSV Reports on Revenue | |
Connect to instructor and share instructor details | Publish created contents | Manage Static Management Content | |
Add courses to your wishlist. | Add subtitles | Send Notifications | |
Archive courses | Submit app for review | Account Settings | |
Delete your courses | Manage Payout settings | Logout | |
Access video and documented courses | Generate reports on sales revenue and enrollments. | ||
Quiz sessions | Engage with other instructors in the community | ||
Sort courses by ratings | Dashboard Analytics to keep track of recent activities | ||
Sort courses by level - All level - Beginner - Intermediate - Expert | Access Terms and conditions | ||
Sort courses by different languages | Account Settings | ||
Sort courses by price | Logout | ||
Sort courses by Subtitles, Quizzes, Exercises, Practice sets. | |||
View purchased course history | |||
Push Notifications | |||
Account Settings | |||
Logout | |||
Cost of Development | CAD 37000 to CAD 39000 for Both Android and iOS + Web Admin. |
System Users | Students | Instructors | Admin |
---|---|---|---|
Add-on Features | Subscriptions for mass learning | Market course (promotions and boosts) | Google analytics |
Coupons | Support chat | ||
Rate and review instructors | Manage subscriptions | ||
Manage marketing |
Based on our initial assessment, developing and deploying an app like this typically takes around 20-25 weeks.
No, student/trainer users will have different interfaces and application accesses such as the Instructor shall have his own modules and the Students can have their own. Admin will have separate Web platform for management.
Yes, the audience will get a small preview before they buy the course.
We have highly efficient testing policies and use of the latest tools with manual testing
Have an !dea to develop an E-learning platform like Udemy?