Based on data given by Statista “Revenue generated that of Food ordering and delivery business is predicted to grow from 2.04 billion USD in 2019 to 2.9 billion USD in 2023 at an annual growth rate of 10.2% over the next four years.”
According to a survey done by Business Today, 95 per cent of the respondents order food online, owing to promotional offers and discounts, while 84 percent of respondents among them said its hassle-free and time-saving.
With growing online market and increased attention to convenience for customers, many online platforms are getting popular across all industry B2B & B2C segments. One such massive industries is that of the Online Food Delivery which is booming at a breakneck pace. An apt ideation and implementation of such flourishing startup can always be productive and profitable.
Users | Restaurants | Delivery Boys | Admin | |
---|---|---|---|---|
Features | Application Access | Sign up/ Login | Sign up/ Login | Admin Sign In |
Enter delivery address | Create and Edit restaurant profiles | Manage Profile | Manage Restaurants | |
Find restaurant | Add/View/Edit/Delete Menu | Manage Order Requests | Manage Offers | |
Restaurant listing | Track Orders | Map Integration | Manage Deliveries | |
Restaurant Detail | Manage orders | Order Delivery | Manage Customers | |
View items categories wise | Generate receipts | Order History | Manage Payments | |
Add food items quantity | Contact Delivery boys | Update Order status | Provide Suppor | |
Add to Cart | Manage Payment | Push Notifications | Manage Payment | |
Track order | Manage Offers | Wallet/ Get Paid Offline | Manage Report | |
Payment via Apple pay and credit card | Manage Delivery Charges | Check Earnings month-wise | Manage Static Content | |
Contact restaurants and delivery boys | Manage Advance order | Add your own hours | Manage Notification | |
Check your past orders | Push Notification | Push Notification | Manage Advertisement | |
Push notifications | Logout | Logout | Logout | |
Rate and review delivery boys and restaurants. | ||||
Live tracking of order | ||||
Purchase Subscription for lower service fees and $0 delivery fees | ||||
Redeem offers | ||||
24/7 Customer support | ||||
Change Language | ||||
Static Content | ||||
You can see the lists of suggested items | ||||
In-app Advertisement | ||||
Schedule deliveries for advanced order | ||||
Logout | ||||
Cost to build Online Food Delivery App like DoorDash | CAD 30000 to CAD 40000 for Mobile Apps (Android + iOS) + Web Admin |
Customers | Restaurants | Delivery Boys | Admin | |
---|---|---|---|---|
Add-on Features | Wallet | In app chat with customers | Manage wallet | |
Coupons & Loyalty systems | Manage coupons | |||
In app Chat with Restaurant and delivery boys |
We are a team of skilled app developers, product managers, business analysts and UI/UX developers with experience in developing on demand marketplace platforms over the years. The list of resources you will need for development of Online food delivery application :
Based on our initial assessment, developing and deploying an app like this typically takes around 20-25 weeks.
Yes, you will own the source code once the complete payment is cleared.
Yes, we can integrate multilingual for both frontend and backend. We can use Google API for multiple languages which will save your time and cost as well.
Deployment for mobile application is already included in our service agreement. Regarding marketing, we do provide App Store Optimization, App marketing, and digital marketing services as add ons to custom mobile app development projects.
Have an !dea to develop an app like DoorDash?