Functional Dyspepsia and IBS (Irritable Bowel Syndrome) are the two common health conditions that even doctors can’t provide a medical explanation for. Since neither of them has a clear cause or a reliable test to identify the health condition, mostly they are considered as diagnosis of exclusion. In simple terms, a doctor might tell you that you have Functional Dyspepsia or Irritable Bowel Syndrome if your symptoms match, ruling out other disorders that show similar symptoms.
In short, gut health can have an enormous impact on our overall well being. That is why it is an excellent idea to learn about your own digestive system and how to care for it.
Now, the good news is that there are mobile applications that can teach you everything about foods, allergies, and symptoms.
Across the globe, people are allergic to something, whether it is a fruit, vegetable, or a component. To have control over this, and know what ingredients you should avoid is no easy task. MoodBites helps the users with what to eat and what not to eat based on their earlier meals and symptoms. Now, with more than a decade experience and expertise in building food journal apps, Let’s Nurture will help you get started. Below is the feature list that you should focus on Mobile App development like MoodBites.
End Users | User | Admin |
---|---|---|
Features | Application Access | Website Access |
Social Login | User Management | |
Search for stories, food, meals | Manage Stories | |
Read stories about food | Manage Story add requests | |
Like, Comment on Stories | Manage Comments on Stories | |
Share stories on social media | Manage Diary for food logs | |
Mark your favourite story | Manage Food Mood | |
Log your food in diary | Manage Important Reminders | |
Set reminder for food log | Manage Food Reports | |
Picture of food diary | Manage Foods | |
Add notes to your food diary | Manage Symptoms | |
Log your food mood | Manage Symptom Analyser Questions | |
Calendar for your food logs | Manage Allergens | |
Export your food log report | Manage Diet Charts | |
Trends related to food, symptoms, energy, digestion, and allergens | Manage Diet Questions | |
Symptom Analyser | Prediction Analysis | |
Timeline for activity | Manage Allergen Reports | |
Predictions | Manage points (stars) for leaderboard | |
Report allergens | Manage Feedback | |
Stars to your food logs | Manage News | |
Diets chart based on your food data | Manage Subscriptions | |
Leaderboard | Static Page Content Management | |
Feedback for app | Manage Profile | |
Share app with friends | ||
News updates | ||
Subscription | ||
Profile & CMS policies | ||
Notifications | ||
Cost of food journal app like MoodBites | CAD 35000 to CAD 39000 (Android + iOS + Web App + Backend) approx |
End Users | User | Admin |
---|---|---|
Features | Online consultation for diet | Dashboard Analytics |
Chat with doctors | Manage Doctors | |
Video call for consultation | Manage Video call schedules |
For the successful Mobile App development of food diary app like MoodBites, you need to hire a team of expert android / iOS developers which ideally consists of:
Have an !dea to develop a symptom tracker, allergy & food diary App like MoodBites?